APC Smart UPS 1000 - SMT1000IC
Protect your data and hardware from electrical power outages and current fluctuations. Using APC SMT1000IC UPS devices, available for towers and racks, you can ensure that power supply is secured. APC is the reference market leader in Europe concerning uninterrupted For every customer preference we find the appropriate solution. APC Back UPS Units are available as Tower Version. APC Smart UPS Units are been offered as Tower-or Rack Version. The Smart-UPS series is been offered in different functional principles: Smart UPS Units with Online double-conversion and as Line-Interactive Units.
Manufacturer: | APC© |
Manufacturer number: | SMT1000IC |
Product group: | APC Smart UPS |
Series: | APC UPS |
Type: | Tower |
Replacement battery: | RBC6 |
Technology: | Line-Interactive |
Output Connections: | 8 x Plug IEC-320 C13 |
Input Connections: | 1 x Plug IEC-320 C14 |
Max Power: | 700 W |
Max apparent power: | 1000 VA |
Nominal voltage: | 230 V |
Interface Ports: | SmartSlot, USB, Serial, SmartConnect |
Network compatible: | Possible |
Runtime (50%): | 19,3 Min. |
Runtime (Full load): | 5,5 Min. |
Extend runtime: | Not possible |
Runtime Graph: | Chart |
Manufacturer’s warranty: | 3 years repair or replace (excluding battery) and 2 year for battery (Details see on the website of producer) |
Length: | 439 mm |
Width: | 171 mm |
Height: | 219 mm |
Weight: | 18,8 kg |
Included in delivery: | APC Smart UPS SMT1000IC, Software-CD, Documentation-CD, Instruction manual, USB-cable, 2 x Device connecting cable (10A), Network cable |
Documents: | Catalog SMT1000IC Manual SMT1000IC |
| |
Quantity discount
- from 2 pieces 2% discount = 542.92 EUR
- from 4 pieces 3% discount = 537.38 EUR
- from 8 pieces 4% discount = 531.84 EUR
For a customised quotation please feel free to
contact us.
For special conditions please registrate yourselves
here.